Academic Year 2022-23
Sr.No. | Company Name |
---|---|
1 | Orgate Automation Pvt. Ltd |
2 | Posco Maharashtra Steel Pvt Ltd |
3 | Galaxy Surfactants Limited |
4 | Indoco Remedies Ltd |
5 | L & T Hydrocarbon |
6 | Toyo Engineering India Pvt. Limited |
7 | L&T Construction |
8 | Bajaj Auto Ltd. |
9 | JSW Steel Ltd. |
10 | Worley India Pvt Limited |
11 | Deccan Chemicals Goa |
12 | Cipla Ltd. |
13 | Deepak Fertilizers |
14 | Reliance Industries Limited |
15 | Harris Rebar Detailing & Estimating Pvt. Ltd. |
Academic Year 2021-22
Sr.No. | Company Name |
---|---|
1 | Godrej & Boyce Manufacturing Co. Ltd. |
2 | Reliance Industries Ltd |
3 | Tata Steel BSL |
4 | Posco Maharashtra Steel Pvt Ltd |
5 | Owens Corning Pvt. Ltd |
6 | Manglam Organics Ltd,Khalapur |
7 | L&T Construction |
8 | Bajaj Auto Ltd. |
9 | Cipla Ltd. |
10 | Deepak Fertilizers |
11 | Fukoku India Pvt. Ltd. |
12 | Philips Healthcare innovation centre,Pune |
13 | Harsco India Metals Pvt Ltd |
Academic Year 2020-21
Sr.No. | Company Name |
---|---|
1 | L & T Construction |
2 | Badve Automotive |
3 | Ultratech Ltd |
4 | Bajaj Auto Ltd. |
5 | Godrej & Boyce Manufacturing Co. Ltd. |
6 | Posco Maharashtra Steel Pvt Ltd |
7 | Godrej Industries Ltd.Mumbai |
8 | Owens Corning (India) Pvt. Ltd |
visitor counter
© 2024 Government Polytechnic Pen. All rights reserved