Academic Year | Maximum Package Offered (Rs. Per Annum) |
---|---|
2022-23 | 3.60 Lakhs |
2021-22 | 3.50 Lakhs |
2020-21 | 3.00 Lakhs |
Academic Year 2022-23
Sr.No. | Company Name | Program | No. of Selected Students |
---|---|---|---|
1 | Orgate Automation Pvt. Ltd | Instrumentation & Control Engineering | 3 |
2 | POSCO-Maharashtra | Mechanical Engineering | 8 |
3 | Galaxy Surfactants Limited | Chemical Engineering | 3 |
4 | Indoco Remedies Ltd | Chemical Engineering | 3 |
5 | L & T Hydrocarbon | Instrumentation & Control Engineering | 1 |
6 | Toyo Engineering India Pvt. Limited | Mechanical Engineering | 4 |
7 | Toyo Engineering India Pvt. Limited | Instrumentation & Control Engineering | 2 |
8 | Toyo Engineering India Pvt. Limited | Chemical Engineering | 1 |
9 | Toyo Engineering India Pvt. Limited | Civil Engineering | 1 |
10 | L&T Construction | Civil Engineering | In process |
11 | L&T Construction | Instrumentation & Control Engineering | In process |
12 | Bajaj Auto Ltd. | Mechanical Engineering | 2 |
13 | JSW Steel Ltd. | Mechanical Engineering | 1 |
14 | JSW Steel Ltd. | Chemical Engineering | 2 |
15 | Worley India Pvt Limited | Instrumentation & Control Engineering | 3 |
16 | Worley India Pvt Limited | Chemical Engineering | 3 |
17 | Worley India Pvt Limited | Mechanical Engineering | 2 |
18 | Worley India Pvt Limited | Civil Engineering | 1 |
19 | Deccan Chemicals Goa | Chemical Engineering | 2 |
20 | Cipla Ltd. | Chemical Engineering | 3 |
21 | Reliance Industries Limited | Mechanical Engineering | 6 |
22 | Reliance Industries Limited | Chemical Engineering | 6 |
23 | Harris Rebar Detailing & Estimating Pvt. Ltd. | Civil Engineering | 6 |
24 | Deepak Fertilizer and Petrochemials Corporation Taloja MIDC | Chemical Engineering | 1 |
Academic Year 2021-22
Sr.No. | Company Name | Program | No. of Selected Students |
---|---|---|---|
1 | Godrej & Boyce Manufacturing Co. Ltd. | Computer Technology | 1 |
2 | Godrej & Boyce Manufacturing Co. Ltd. | Instrumentation & Control Engineering | 2 |
3 | Godrej & Boyce Manufacturing Co. Ltd. | Civil Engineering | 2 |
4 | Godrej & Boyce Manufacturing Co. Ltd. | Mechanical Engineering | 2 |
5 | Reliance Industries Ltd , Patalganga | Chemical Engineering | 7 |
6 | Reliance Industries Ltd , Patalganga | Mechanical Engineering | 3 |
7 | Tata Steel BSL | Mechanical Engineering | 7 |
8 | Posco Maharashtra Steel Pvt Ltd | Mechanical Engineering | 7 |
9 | Owens Corning Pvt. Ltd | Chemical Engineering | 1 |
10 | Manglam Organics Ltd,Khalapur | Instrumentation & Control Engineering | 2 |
11 | Bajaj Auto Ltd. | Mechanical Engineering | 23 |
12 | Cipla Ltd. | Mechanical Engineering | 2 |
13 | Cipla Ltd. | Chemical Engineering | 5 |
14 | Fukoku India Pvt. Ltd. | Mechanical Engineering | 8 |
15 | L & T Construction | Mechanical Engineering | 2 |
16 | L & T Construction | Instrumentation & Control Engineering | 4 |
17 | L & T Construction | Civil Engineering | 2 |
18 | Philips Healthcare innovation centre,Pune | Mechanical Engineering | 8 |
19 | Philips Healthcare innovation centre,Pune | Instrumentation & Control Engineering | 1 |
20 | Harsco India Metals Pvt Ltd | Instrumentation & Control Engineering | 3 |
Academic Year 2020-21
Sr.No. | Company Name | Program | No. of Selected Students |
---|---|---|---|
1 | L & T Construction | Mechanical Engineering | 4 |
2 | L & T Construction | Instrumentation & Control Engineering | 1 |
3 | L & T Construction | Civil Engineering | 1 |
4 | Godrej & Boyce Manufacturing Co. Ltd. | Computer Technology | 1 |
5 | Badve Automotive | Mechanical Engineering | 7 |
6 | Ultratech Ltd | Civil Engineering | 1 |
7 | Bajaj Auto Ltd. | Mechanical Engineering | 18 |
8 | Godrej & Boyce Manufacturing Co. Ltd. | Civil Engineering | 1 |
9 | Posco Maharashtra Steel Pvt Ltd | Mechanical Engineering | 2 |
10 | Godrej Industries Ltd.Mumbai | Chemical Engineering | 5 |
11 | Owens Corning (India) Pvt. Ltd . | Chemical Engineering | 3 |
visitor counter
© 2024 Government Polytechnic Pen. All rights reserved